Assessment Information
The United States Department of Education, State of Wisconsin, and the Gale-Ettrick-Trempealeau School District each require a variety of assessments for a variety of purposes. Below is a list of the assessments, their subject matter, purpose, mandate, and if possible, time spent to schedule and take the assessment, and distribute results. Please direct any questions you have on these or other assessments to our District Assessment Coordinator: Sam Ruud, (608) 582-4657 x1909.
Assessment | Subject matter and grade levels assessed | Purpose and use of the assessment | Law or policy requiring the assessment | Time students will spend taking the assessment | Schedule for the assessment | Schedule and format for sharing results |
|---|---|---|---|---|---|---|
· Grades 3-8 in English language arts (ELA) and mathematics · Grades 4 and 8 in science, Grades 4, 8, and 10 in social studies | The Forward Exam gauges how well students are doing in relation to the Wisconsin Academic Standards and how well districts and the state are supporting students to meet those standards. | Every Student Succeeds Act (ESSA) and Wisconsin State Statute 118.30 | The Forward Exam is untimed. | The Forward Exam is administered annually in the spring. See: | Students receive individual reports. | |
· Grades 3-11 in ELA and mathematics · Grades 4, 8-11 in science Grades 4, 8, and 10 in social studies | DLM assesses the academic progress of students with significant cognitive disabilities. It is administered online. | ESSA and Wisconsin State Statute 118.30 | DLM test is untimed. | DLM is administered annually in the spring. See: | Students receive individual reports and learning profiles. | |
Grades 9 and 10 for reading, English, mathematics, and science | PreACT Secure can be used to predict future ACT scores and possible areas of strength and challenges. | Wisconsin State Statute 118.30 | PreACT Secure assessments take 2 hours, 50 minutes to complete, including breaks. | PreACT Secure is administered annually in the spring. See: | Students receive individual reports. | |
· Grade 11 for reading, English, mathematics, science, and writing | ACT with writing helps students understand what they need to learn next to build rigorous high school course plans and identify career areas that align with their interests. It can be used for college enrollment, scholarships, and National Collegiate Athletic Association (NCAA) eligibility requirements. | ESSA and Wisconsin State Statute 118.30 | ACT with writing takes 3 hours, 55 minutes to complete, including breaks. | ACT with writing is administered annually in the spring. See: | Student Score Reports are available online and mailed 5-8 weeks after the assessment. https://dpi.wi.gov/assessment/act/data
*May be subject to change, see the assessment webpage for the most up to date information. | |
· Grades K-12, English language proficiency for students identified as English Learners (ELs) | WIDA ACCESS allows educators, ELs, and families to monitor EL’s progress in acquiring academic English in the domains of speaking, listening, reading, and writing. | ESSA and Wisconsin State Statute 115.96(1) | The WIDA ACCESS test is untimed, and students have the time needed to produce scorable content. ACCESS typically takes 1-4.5 hours to complete, depending on grade and test format. | WIDA ACCESS is administered annually in the winter. See: | PDF student score reports are available in multiple languages, with paper copies provided in English during the spring. Districts distribute parent school reports either in late spring or early in the next school year. | |
· Grades 4K-2 for reading readiness | Districts must assess fundamental reading skills in order to inform and identify students with reading needs. Districts are required to provide interventions or remedial services to address the needs consistent with the state standards in reading and language arts. | Wisconsin State Statute 118.016 | Assessment times vary. Approximately 20 to 40 minutes. | Reading Readiness assessments must be administered at least annually in the required grades. | Assessment results will be shared with parents/guardians via paper copy within ten days of their child completing the assessments. Parent/guardians of students who qualify for a personal reading plan will receive the plan within the same 10-day window. | |
· Grades 4 and 8 for reading and mathematics (only if the school is selected to participate) | NAEP assessment results help produce the Nation’s Report Card. NAEP is a survey given each year to a sample of schools selected to participate. Districts that receive Title-I funds agree to have schools participate. | ESSA | Students typically spend 1.5-2 hours to complete the NAEP, depending on grade and test format. | Each sample school has one test date, between the last week of January and the first week of March. | Results are reported at the state and national levels. | |
STAR Assessments | Grades 2-10 for reading and mathematics. | Star Assessments provides consistent data that helps educators inform instructional decisions, including next steps, throughout the year. | Each assessment takes approximately 30 minutes. Students may take extended time if so desired | STAR assessments are administered in September, January, and April each year. | Student Score Reports are available to students shortly after completing the assessment and are typically shared with parents at scheduled conferences. |
